
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1097027 | 09/20/23 | 06:30 PM | Invitational | Millbrook Multiple Schools Opponent Schools Eastern ViewKettle Run Millbrook Osbourn High School Stonebridge |
LIBERTY CAMPUS | |||
1097027 | Kettle Run Multiple Schools Opponent Schools Eastern ViewKettle Run Millbrook Osbourn High School Stonebridge |
|||||||
1097027 | Eastern View Multiple Schools Opponent Schools Eastern ViewKettle Run Millbrook Osbourn High School Stonebridge |
|||||||
1097027 | Stonebridge Multiple Schools Opponent Schools Eastern ViewKettle Run Millbrook Osbourn High School Stonebridge |
|||||||
1097027 | Osbourn High School Multiple Schools Opponent Schools Eastern ViewKettle Run Millbrook Osbourn High School Stonebridge |
|||||||
1098485 | 10/04/23 | 06:00 PM | District Tournament | James Wood Multiple Schools Opponent Schools BrentsvilleFauquier James Wood John Handley Kettle Run Manassas Park Meridian High School Millbrook Sherando Skyline Warren County |
LIBERTY CAMPUS | |||
1098485 | John Handley Multiple Schools Opponent Schools BrentsvilleFauquier James Wood John Handley Kettle Run Manassas Park Meridian High School Millbrook Sherando Skyline Warren County |
|||||||
1098485 | Millbrook Multiple Schools Opponent Schools BrentsvilleFauquier James Wood John Handley Kettle Run Manassas Park Meridian High School Millbrook Sherando Skyline Warren County |
|||||||
1098485 | Sherando Multiple Schools Opponent Schools BrentsvilleFauquier James Wood John Handley Kettle Run Manassas Park Meridian High School Millbrook Sherando Skyline Warren County |
|||||||
1098485 | Skyline Multiple Schools Opponent Schools BrentsvilleFauquier James Wood John Handley Kettle Run Manassas Park Meridian High School Millbrook Sherando Skyline Warren County |
|||||||
1098485 | Brentsville Multiple Schools Opponent Schools BrentsvilleFauquier James Wood John Handley Kettle Run Manassas Park Meridian High School Millbrook Sherando Skyline Warren County |
|||||||
1098485 | Fauquier Multiple Schools Opponent Schools BrentsvilleFauquier James Wood John Handley Kettle Run Manassas Park Meridian High School Millbrook Sherando Skyline Warren County |
|||||||
1098485 | Kettle Run Multiple Schools Opponent Schools BrentsvilleFauquier James Wood John Handley Kettle Run Manassas Park Meridian High School Millbrook Sherando Skyline Warren County |
|||||||
1098485 | Manassas Park Multiple Schools Opponent Schools BrentsvilleFauquier James Wood John Handley Kettle Run Manassas Park Meridian High School Millbrook Sherando Skyline Warren County |
|||||||
1098485 | Warren County Multiple Schools Opponent Schools BrentsvilleFauquier James Wood John Handley Kettle Run Manassas Park Meridian High School Millbrook Sherando Skyline Warren County |
|||||||
1098485 | Meridian High School Multiple Schools Opponent Schools BrentsvilleFauquier James Wood John Handley Kettle Run Manassas Park Meridian High School Millbrook Sherando Skyline Warren County |
Name
|
Grade
|
---|---|
BARNES, BAYLEY
|
9
|
BARNES, JAIDEN
|
11
|
DOVELL, CHRISTINA
|
11
|
FOUTZ, AMAYA
|
11
|
HULL, EMMA
|
12
|
LEATHERWOOD, ASHLYN
|
12
|
LILLY, AUBREY
|
11
|
MEREDITH, MORGAN
|
11
|
NAVARRO RODRIGUEZ, YANDEL
|
9
|
ODOM, KALLYN
|
11
|
OWENS, EMALEIGH
|
10
|
ROLLINS, ALLYSON
|
11
|
RYMAN, ALEXANDRA
|
11
|
SMITH, ZOEY
|
11
|
THOMPSON, RILEY
|
9
|
ULLOA, KAYLEN
|
12
|
Wolfe, Hailee
|
11
|
WREN, KAYDANCE
|
12
|