
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1087537 | 03/02/23 | 05:30 PM | Scrimmage | Patriot |
||||
1087538 | 03/09/23 | 06:00 PM | Scrimmage | Osbourn Park |
||||
1087539 | 03/17/23 | 06:00 PM | Game | Sherando |
Sherando High School | |||
1087540 | 03/21/23 | 06:00 PM | Game | Millbrook |
||||
1087541 | 03/23/23 | 06:00 PM | Game | John Handley |
Jim Barnett Park | |||
1087542 | ||||||||
1087543 | 03/28/23 | 06:00 PM | Game | James Wood |
||||
1087544 | 03/30/23 | 06:00 PM | Game | Kettle Run |
Kettle Run High School | |||
1087549 | 04/11/23 | 06:00 PM | Game | Fauquier |
Fauquier High School | |||
1087550 | 04/14/23 | 06:00 PM | Game | Brentsville |
||||
1087551 | 04/17/23 | 06:00 PM | Game | Eastern View |
||||
1087554 | 04/20/23 | 06:00 PM | Game | Millbrook |
Millbrook High School | |||
1087555 | 04/25/23 | 06:00 PM | Game | John Handley |
||||
1087556 | 04/27/23 | 06:00 PM | Game | James Wood |
James Wood High School | |||
1087557 | 05/01/23 | 06:00 PM | Game | Eastern View |
Eastern View High School | |||
1087558 | 05/02/23 | 06:00 PM | Game | Fauquier |
||||
1087559 | 05/05/23 | 06:00 PM | Game | Kettle Run |
||||
1087552 | 05/08/23 | 06:00 PM | Game | Sherando |
LIBERTY CAMPUS |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |